
Amenities Foyer, Storage, Powder Room, Master Bath, Pantry, Formal Dining Room, Eat in Kitchen, Cathedral/Vaulted/High Ceiling, Near Public Transit, Close to Park, Patio
Listing courtesy of Houlihan Lawrence Inc.
Developed as an idyllic all-American village, Bronxville's storied history, independent vibe and proximity to the city make it a popular choice for those looking to settle in the suburbs.
Developed as an idyllic all-American village, Bronxville's storied history, independent vibe and proximity to the city make it a popular choice for those looking to settle in the suburbs.
Household Incomes
Housing Stock
Median sale price
December, 2020
$2,098,750
44.74% since November, 2020
57.81% since December, 2019
December, 2020 | November, 2020 | December, 2019 | |
---|---|---|---|
Median sale price | 2098750.000000000000 | 44.741379310345% | 57.814041483193% |
Average sale price | 1916250.000000000000 | 32.155172413793% | 49.203585713518% |
Homes sold | 6 | 500.000000000000% | 50.000000000000% |
Average days on market | 57 | -31.325301204819% | -50.000000000000% |
% of sale price to list price | 96.100000000000 | -1.253596383066% | 3.311115889056% |
Homes for sale | 20 | -9.090909090909% | 5.263157894737% |
Months of inventory | 3.333333333333 | -84.848484848485% | -29.824561403509% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.